Stainless Steel Checker Plate - Ideal for harsh environments
Checker plate made from stainless steel.
Stainless steel checker plate is made from high grade stainless steel, it is a metal sheet whose the surface has a convex pattern on one side, so it has the good anti-skid feature, and the high grade stainless steel, making ti owing the highly corrosion resistance. It can offer the excellent modern design feeling and excellent physical and chemical properties. So the stainless steel diamond plate usually used in food industry, buildings, water heater and dinnerware.
Specification
- Material: The common material is 201, 202, 304, 304L, 316, 316L, 310S, 410, 410S, 430, etc.
- Surface finish: 2B for cold rolled, BA, HL, MIRROR, NO.1 for hot rolled, NO.4, 8K.
- Type: Diamond pattern, Lentil pattern, 5 bars pattern, T pattern.
- Thickness: 0.3 mm - 3 mm for Cold Roll, 3 mm - 12.5 mm for Hot Roll.
- Width: 10 mm - 600 mm for strip ; 600-2000 mm for sheet.
- Length: 2000 mm - 6000 mm.
THE CHEMICAL COMPOSITION AND MECHANICAL PROPERTIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - | 0.25 | |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - | 0.25 | |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - | 0.1 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.1 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.1 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - | - | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | - |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 | 0.1 | Ti5x C Min |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.1 | - |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.1 | - |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.1 | Ti5x C Min |
347 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - |
Feature
- High temperature resistance.
- Corrosion resistance.
- Alkaline resistance.
- Anti-rust.
- Anti-skid.
- Durable and long life.
- Minimum maintenance.
Application
- Stainless steel diamond plate is used in worldwide.
- Due to the characteristic of anti-skid, it can be used in the non-slip floor, automobile stairs, engineering stairs, industrial flooring and so on.
- Stainless steel checker plate can resist the high temperature, so it also can be used in the water heater.
- The features of anti-corrosion and anti-alkaline make the stainless steel diamond plate using in the laboratory, chemical, petroleum, food industry and other places.
- It has the long life, so it can maximum maintenance in the daily life, it usually used in the railway construction.
- Another important application is the decoration. We can see them in house, building curtain wall and other places.
Stainless steel checker plate used in the car footboard.
Stainless steel checker plate used in the chemical workshop.
没有评论:
发表评论