Good Quality of the Galvanized Checker Plate
Checker plate made from galvanized steel.
Galvanized checker plate is made from low carbon steel and then zinc coated. One side of the surface is raised, which makes the checker plate with the non-skip feature. The heavy zinc coated can protect the checker plate from rust and corrosion. They can be used in the floor, ramp, elevator floors and so on.
Specification
- Material: Low carbon steel wire (Q235, Q195).
- Thickness: 2.5 mm-8 mm.
- Width: 100 mm-2000 mm.
- Length: 500 mm-12000 mm.
- Standard size: 3'×6', 4'×4', 4'× 5', 4'×6', 4'×8', 5'×10'.
- Zinc coating weight: 60 g/m2-260 g/m2。
- Patterns: Diamond, willow leaf, lentils ,T pattern and round pattern.
- Surface: Electric galvanized or hot-dipped galvanized
Thickness (mm) | Tolerance (mm) | weight (kg/m2) | ||
---|---|---|---|---|
Diamond | Hyacinth bean | Round bean | ||
2.5 | ±0.3 | 21.6 | 21.3 | 21.1 |
3.0 | ±0.3 | 25.6 | 24.4 | 24.3 |
3.5 | ± 0.3 | 29.5 | 28.4 | 28.3 |
4.0 | ±0.4 | 33.4 | 32.4 | 32.3 |
4.5 | ±0.4 | 37.3 | 36.4 | 36.2 |
5.0 | +0.4 | 42.3 | 40.5 | 40.2 |
-0.5 | ||||
5.5 | +0.4 | 46.2 | 44.3 | 44.1 |
-0.5 | ||||
6.0 | +0.5 | 50.1 | 48.4 | 48.1 |
-0.6 | ||||
7.0 | 0.6 | 59 | 52.6 | 52.4 |
-0.7 | ||||
8.0 | +0.6 | 66.8 | 56.4 | 56.2 |
T pattern galvanized checker plate.
没有评论:
发表评论