Diamond Channel-shaped anti-skid Safety Grating
Diamond safety grating is made from carbon steel, aluminum steel and stainless steel. It is a standard serrated diamond bridge-shaped rigid plank. The serrated diamond can provide sufficient slip-resistance from multi-direction. It has an open design that let the extra materials dropped down, maintaining clean and tidy of the safety grating. And a unified channel construction provides a high strength-to-weight ratio to reduce the support demands and lower installation costs. It is usually used in the walkways, stair treads and platforms.
Specification
- Material: Pre-galvanized steel, HRPO steel, 5052-H32 mill finish aluminum, 304 or 316 stainless steel.
- Finish: Electric galvanized, hot-dipped galvanized and so on.
- Thickness: 10G, 12G, 14G and 16G.
- Plate Width: 4-3/4" (2 diamond), 7" (3 diamond), 8-1/8" (3 diamond with abrasive nosing), 9-1/2" (4 diamond), 10-1/2" (4 diamond with abrasive nosing) and 11-3/4" (5 diamond), 18-3/4" (8 diamond), 24" (10 diamond).
- Channel Depth: 1-1/2", 2", 2-1/2", 3", etc.
2 Diamond / 4-3/4" Width | |||||
---|---|---|---|---|---|
Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
2 Diamond | 4-3/4" | 1-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
4-3/4" | 2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | 16 Ga. (.062") | |
4-3/4" | 2-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
3 Diamond / 7" Width | |||||
---|---|---|---|---|---|
Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
3 Diamond | 7" | 1-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
7" | 2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | 16 Ga. (.062") | |
7" | 2-1/2" | 14 Ga., 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A | |
7" | 3" | 12 Ga. | 12 Ga. (.080"), 10 Ga.(.100") | N/A |
4 Diamond / 9-1/2" Width | ||||||
---|---|---|---|---|---|---|
Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless | |
4 Diamond | 9-1/2" | 1-1/2" | 14 Ga. 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | N/A | |
9-1/2" | 2" | 14 Ga. 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | 16 Ga. 304 & 316L | ||
9-1/2" | 2-1/2" | N/A | 12 Ga. (.080") 10 Ga.(.100") | N/A | ||
9-1/2" | 3" | 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | N/A |
5 Diamond / 11-3/4" Width | |||||
---|---|---|---|---|---|
Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
5 Diamond | 11-3/4" | 1-1/2" | 14 Ga. 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | N/A |
11-3/4" | 2" | 14 Ga. 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | 16 Ga. 304 & 316L | |
11-3/4" | 2-1/2" | 14 Ga. 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | N/A | |
11-3/4" | 3" | 12 Ga. | 12 Ga. (.080") 10 Ga.(.100") | N/A |
8 Diamond / 18-3/4" Width | |||||
---|---|---|---|---|---|
Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
8 Diamond | 18-3/4" | 1-1/2" | 14 Ga. 12 Ga. | 10 Ga. (.100") | N/A |
18-3/4" | 2" | 14 Ga. 12 Ga. | 10 Ga. (.100") | N/A | |
18-3/4" | 2-1/2" | 14 Ga. 12 Ga. | 10 Ga. (.100") | N/A | |
18-3/4" | 3" | 14 Ga. 12 Ga. | 10 Ga. (.100") | N/A |
10 Diamond / 24" Width | |||||
---|---|---|---|---|---|
Diamond Pattern | Width | Channel Depth | Pre-Galvanized | Aluminum | Stainless |
10 Diamond | 24" | 2" | 14 Ga. 12 Ga. | N/A | N/A |
24" | 3" | 14 Ga. 12 Ga. | N/A | N/A |
Different holes of the diamond safety grating..
Feature
- Skid resistance and safety.
- Clean and tidy.
- Economical and low maintenance.
- Convenient for cutting and installation.
- Durable and long life for stainless steel material.
- Light weight, anti-corrosion and rust for galvanized and aluminum material.
- High Strength-to-weight.
- Channel location reduce the stress cracks.
Application
- Diamond channel-shaped safety grating has various material which can fit different environments, especially the places where is exposed with chemical, heated, water, and other harsh environments, so it can be used in the oil, chemical, mining, water treatment, paper making and pharmacy industry.
- Benefit from the anti-skid feature, it is usually used as the walkways, work platforms, industrial flooring, catwalks, stair treads, etc.
Diamond safety grating used as stair treads.
Diamond safety grating used as walkway.
没有评论:
发表评论